Why Clients Choose Royal Carriage
13 vehicles. 512+ reviews at 4.9 stars. 140+ suburbs. Flat pricing with zero hidden fees. Here is how we compare to other Chicago limo services.
Serving Chicagoland since 2018 · Family owned & operated
Royal Carriage vs Typical Limo Companies
| Category | Royal Carriage | Typical Company |
|---|---|---|
| Fleet Size | 13 vehicles: sedans, SUVs, Sprinter vans, stretch limos, party buses. Every vehicle type for every occasion. | 3-5 vehicles. Often just sedans. Need an SUV or party bus? They subcontract to someone else. |
| Reviews | 512+ verified reviews, 4.9-star average on Google. Consistent 5-star ratings since 2018. | 50-150 reviews. Many under 4.5 stars. Inconsistent ratings suggest inconsistent service. |
| Pricing Model | Flat-rate quotes before booking. Price includes tolls, meet & greet, flight tracking, and wait time. No surge, no hidden fees. | Base rate + fuel surcharge + tolls + gratuity + airport fees. Final bill 20-40% higher than the quote. |
| Service Area | 140+ Chicago suburbs covered. Palatine HQ with drivers positioned across the metro. North Shore, Western burbs, South suburbs all covered. | Downtown Chicago only. Suburb pickups cost extra or get declined. Limited north/south coverage. |
| Booking Technology | Online booking in under 2 minutes. Instant confirmation. Real-time driver tracking. Flight monitoring. Text updates. | Phone-only booking. Manual confirmation by email hours later. No tracking. You call to check status. |
| Vehicle Age | Fleet average under 3 years old. Cadillac Escalade, Mercedes E-Class, Lincoln MKT, Mercedes Sprinter. All professionally maintained. | Mixed fleet age. Some vehicles 7-10 years old. Maintenance records not published. You get what shows up. |
| Chauffeur Standards | Licensed, background-checked, drug-tested, uniformed. Annual training. Same driver for round trips. Meet & greet at terminals. | Background check only. No uniform requirement. No training standard. Random driver assignment each trip. |
| Insurance | $1.5M commercial liability policy. Full coverage on every vehicle. Certificate available on request. | Minimum state requirement ($350K). Some operate with personal auto policies. Ask and many cannot provide a certificate. |
Chicago Limo Landscape
How top Chicago limo services compare on key metrics.
| Company | Fleet | Reviews | Rating | Suburbs |
|---|---|---|---|---|
| Royal Carriage | 13 vehicles | 512+ | 4.9 | 140+ |
| Echo Limousine | 8-10 vehicles | ~200 | 4.6 | Limited |
| M&I Limousine | 5-7 vehicles | ~80 | 4.4 | Downtown focus |
| Chicago Limo Service | 4-6 vehicles | ~120 | 4.5 | Select suburbs |
| Golden Limo | 3-5 vehicles | ~60 | 4.3 | Limited |
Why Clients Switch to Us
No Hidden Fees
Other companies quote low then add tolls, fuel surcharges, airport fees, and gratuity. Our quote is your final price.
No Subcontracting
We never farm your ride to a random third-party driver. Every trip uses our vehicle and our chauffeur.
Real Accountability
Family-owned since 2018. Owner-operated dispatch. When something goes wrong, you talk to the owner, not a call center.
Competitor Comparison FAQ
Why do clients switch from other limo companies to Royal Carriage?
The top reasons: hidden fees from other companies (our pricing is all-inclusive), vehicle no-shows (we confirm driver and vehicle 24 hours ahead), and poor communication (we provide real-time tracking and text updates).
Is Royal Carriage more expensive than other limo services?
Our base rates are competitive. The difference is our quotes include everything: tolls, meet & greet, flight tracking, and wait time. Other companies quote a lower base then add 20-40% in fees at checkout.
Do you subcontract rides to other companies?
No. Every ride uses a Royal Carriage vehicle and Royal Carriage chauffeur. We never farm out bookings to third-party operators. You get the service you booked.
How do I verify your reviews are real?
All 512+ reviews are on Google Business Profile under Royal Carriage Limousine, Palatine IL. Every review is from a verified Google account with a real booking history. We do not solicit fake reviews.
512+ Clients. 4.9 Stars.
See why Chicago travelers, corporate clients, and event planners choose Royal Carriage over every other option.
Family owned · 2018to present · Licensed & Insured