Private Car vs Airport Shuttle
A shared shuttle saves a few dollars. A private car saves 30-45 minutes and gets you door-to-door without stops. For groups of 2+, the private car is often cheaper too.
O'Hare transfers from $75 · Midway from $65 · 24/7 service
Private Car vs Shuttle Compared
| Category | Private Car | Airport Shuttle |
|---|---|---|
| Door-to-Door Time | Direct route. O'Hare to downtown: 35-50 min. No stops. Driver takes the fastest route based on real-time traffic. | Multiple hotel stops. O'Hare to downtown: 60-90+ min. You could be the last drop-off. |
| Pickup Process | Driver tracks your flight, meets you at baggage claim with a name sign. Handles luggage. Walk straight to your reserved vehicle. | Exit terminal, find the shuttle pickup zone, wait for the next scheduled bus. Could be 15-30 min between departures. |
| Comfort | Private cabin. Leather seats. Climate control set to your preference. Phone charger. Work or sleep in peace. | Shared with 8-14 strangers. Fixed temperature. No privacy. Cannot make calls or sleep comfortably. |
| Cost (Solo) | $75-$95 flat rate to downtown. Includes tolls, meet & greet, 30-60 min free wait. | $25-$35 one way. Cheaper for a solo traveler on a tight budget. |
| Cost (2-3 People) | $75-$95 total (same price regardless of passengers). Split 3 ways = $25-$32 each. | $25-$35 per person. 3 tickets = $75-$105 total. |
| Cost (4+ People) | $75-$120 total (sedan or SUV). Split 4 ways = $19-$30 each. | $25-$35 per person. 4 tickets = $100-$140 total. |
| Early Morning / Late Night | Available 24/7. Book a 4 AM pickup or midnight arrival. Driver confirmed in advance. | Limited schedule. Many shuttles stop running after 10 PM and before 6 AM. Not reliable for red-eye flights. |
| Luggage | Trunk dedicated to your bags. SUV available for oversized luggage, golf clubs, or ski equipment. | Shared cargo area. Risk of damage. May be told to hold bags on your lap if full. |
Route-by-Route Time Comparison
| Route | Private Car | Shuttle | Time Saved |
|---|---|---|---|
| O'Hare to Loop | 35-50 min | 60-90 min | 25-40 min |
| O'Hare to North Shore | 25-40 min | Not available | N/A |
| Midway to Loop | 20-30 min | 40-60 min | 20-30 min |
| O'Hare to McCormick Place | 40-55 min | 75-100 min | 35-45 min |
| Midway to Navy Pier | 25-35 min | 50-70 min | 25-35 min |
Airport Transfer FAQ
Is a private car worth the extra cost over a shuttle?
For 2+ travelers, a private car often costs the same or less than shuttle tickets combined. You also save 30-45 minutes each way. For solo travelers on a budget, a shuttle saves $40-60 but costs significantly more time.
Do shuttles go to suburbs like Naperville or Schaumburg?
Most shared shuttles only serve downtown Chicago hotels. Private car service covers all 140+ suburbs including Naperville, Schaumburg, Evanston, Oak Brook, and the entire Chicagoland area.
What about the CTA Blue Line from O'Hare?
The Blue Line costs $5 and takes 45-60 minutes to the Loop. It works for solo travelers with light bags during daytime. Not ideal with heavy luggage, late at night, or when heading anywhere other than downtown.
Can I get a private car for a 5 AM flight?
Yes. Royal Carriage runs 24/7. Early morning pickups are our most common booking. Driver arrives 10 minutes early, loads your bags, and gets you to O'Hare or Midway on time. Book at least 12 hours ahead.
Direct. Private. On Your Schedule.
Flight tracked. Driver waiting at baggage claim. No shared rides, no hotel stops, no waiting. Available 24/7.
Rated 4.9 stars · 512+ reviews · Licensed & Insured